Station 44033 - Buoy F01 - Penobscot Bay Image indicating link to RSS feed of recent meteorological observations for station 44033


Conditions at 44033 as of
(12:00 am EST)
0500 GMT on 12/29/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wind Direction Wind Direction (WDIR):SSE ( 160 deg true )
5-day plot - Wind Speed Wind Speed (WSPD): 9.7 kts
5-day plot - Wind Gust Wind Gust (GST): 13.6 kts
5-day plot - Air Temperature Air Temperature (ATMP): 38.1 °F
5-day plot - Wind Chill Wind Chill (CHILL): 30.7 °F
5-day plot - Wind Speed at 10 Meters Wind Speed at 10 meters (WSPD10M): 11.7 kts
5-day plot - Wind Speed at 20 Meters Wind Speed at 20 meters (WSPD20M): 11.7 kts
5-day plot -  Wind Speed, Wind Gust and Atmospheric Pressure Combined plot of Wind Speed, Gust, and Air Pressure
Previous observations
TIME
(EST)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-12-28 11:50 pm S 11.7 13.6------ 38.1-----
2025-12-28 11:40 pmSSE 7.8 11.7------ 37.6-----
2025-12-28 11:30 pmSSE 7.8 9.7------ 37.0-----
2025-12-28 11:20 pm SE 5.8 7.8------ 36.5-----
2025-12-28 11:10 pm SE 5.8 7.8------ 36.1-----
2025-12-28 11:00 pm--- 0.3-----------
2025-12-28 10:50 pm SE 5.8 5.8------ 35.2-----
2025-12-28 10:40 pm SE 3.9 5.8------ 34.9-----
2025-12-28 10:30 pmSSE 3.9 5.8------ 34.3-----
2025-12-28 10:20 pmSSE 1.9 3.9------ 34.0-----
2025-12-28 10:10 pmSSW 1.9 1.9------ 33.4-----
2025-12-28 10:00 pm SW 1.9 1.9------ 33.1-----
2025-12-28 09:50 pm- 0.0 1.9------ 32.4-----
2025-12-28 09:40 pm- 0.0 1.9------ 32.2-----
2025-12-28 09:30 pmNNE 1.9 1.9------ 32.0-----
2025-12-28 09:20 pmNNE 1.9 1.9------ 32.2-----
2025-12-28 09:10 pm NW 1.9 1.9------ 32.2-----
2025-12-28 09:00 pmWNW 1.9 1.9 0.3----- 32.4 39.2----
2025-12-28 08:50 pmWNW 1.9 3.9------ 32.4-----
2025-12-28 08:40 pmWNW 1.9 3.9------ 32.4-----
2025-12-28 08:30 pm W 1.9 3.9------ 32.4-----
2025-12-28 08:20 pm W 3.9 3.9------ 32.5-----
2025-12-28 08:10 pm W 1.9 3.9------ 32.4-----
2025-12-28 08:00 pm W 3.9 3.9 0.3----- 32.4 39.4----
2025-12-28 07:50 pm W 3.9 5.8------ 32.2-----
2025-12-28 07:40 pm W 3.9 3.9------ 32.4-----
2025-12-28 07:30 pmWNW 1.9 3.9------ 32.4-----
2025-12-28 07:20 pm NW 3.9 3.9------ 32.4-----
2025-12-28 07:10 pm W 5.8 7.8------ 32.7-----
2025-12-28 07:00 pm W 5.8 7.8 0.3----- 32.5 38.7----
2025-12-28 06:50 pm W 3.9 7.8------ 32.4-----
2025-12-28 06:40 pm W 5.8 7.8------ 32.4-----
2025-12-28 06:30 pm W 7.8 9.7------ 32.5-----
2025-12-28 06:20 pm W 7.8 9.7------ 32.4-----
2025-12-28 06:10 pm W 7.8 9.7------ 32.7-----
2025-12-28 06:00 pm W 5.8 7.8------ 32.5-----
2025-12-28 05:50 pm W 7.8 9.7------ 32.4-----
2025-12-28 05:40 pm W 7.8 9.7------ 32.5-----
2025-12-28 05:30 pm W 9.7 15.5------ 32.7-----
2025-12-28 05:20 pm W 13.6 15.5------ 32.9-----
2025-12-28 05:10 pm W 9.7 11.7------ 33.1-----
2025-12-28 05:00 pm--- 0.7-----------
2025-12-28 04:50 pm W 9.7 13.6------ 32.7-----
2025-12-28 04:40 pm W 11.7 15.5------ 32.7-----
2025-12-28 04:30 pm W 11.7 13.6------ 32.9-----
2025-12-28 04:20 pm W 11.7 13.6------ 32.9-----
2025-12-28 04:10 pm W 11.7 13.6------ 33.1-----
2025-12-28 04:00 pm W 9.7 13.6------ 33.1-----
2025-12-28 03:50 pm W 9.7 13.6------ 33.1-----
2025-12-28 03:40 pm W 9.7 13.6------ 33.6-----
2025-12-28 03:30 pm W 9.7 11.7------ 34.0-----
2025-12-28 03:20 pm W 7.8 9.7------ 34.7-----
2025-12-28 03:10 pm W 7.8 9.7------ 35.6-----
2025-12-28 03:00 pmWNW 9.7 11.7 0.7----- 35.4 39.2----
2025-12-28 02:50 pmWNW 7.8 9.7------ 35.6-----
2025-12-28 02:40 pmWNW 5.8 9.7------ 36.1-----
2025-12-28 02:30 pm NW 5.8 9.7------ 36.7-----
2025-12-28 02:20 pm NW 7.8 7.8------ 36.1-----
2025-12-28 02:10 pm NW 7.8 9.7------ 35.1-----
2025-12-28 02:00 pm NW 7.8 11.7 1.0 3---- 35.2 39.0----
2025-12-28 01:50 pmNNW 9.7 11.7------ 35.1-----
2025-12-28 01:40 pm NW 9.7 11.7------ 35.1-----
2025-12-28 01:30 pm W 7.8 9.7------ 33.4-----
2025-12-28 01:20 pm W 9.7 11.7------ 32.4-----
2025-12-28 01:10 pm W 9.7 11.7------ 32.7-----
2025-12-28 01:00 pmWNW 11.7 15.5 1.0 3---- 33.3 39.2----
2025-12-28 12:50 pm NW 9.7 11.7------ 34.3-----
2025-12-28 12:40 pm NW 9.7 13.6------ 33.8-----
2025-12-28 12:30 pmNNW 11.7 15.5------ 33.6-----
2025-12-28 12:20 pmNNW 11.7 13.6------ 33.6-----
2025-12-28 12:10 pmNNW 9.7 13.6------ 33.4-----
2025-12-28 12:00 pmNNW 9.7 11.7 1.3 3---- 33.3 39.6----
2025-12-28 11:50 amNNW 9.7 11.7------ 32.9-----
2025-12-28 11:40 amNNW 11.7 13.6------ 32.4-----
2025-12-28 11:30 amNNW 13.6 15.5------ 32.0-----
2025-12-28 11:20 amNNW 13.6 17.5------ 31.6-----
2025-12-28 11:10 amNNW 11.7 15.5------ 31.3-----
2025-12-28 11:00 amNNW 11.7 15.5------ 31.1-----
2025-12-28 10:50 amNNW 11.7 15.5------ 30.6-----
2025-12-28 10:40 am N 11.7 17.5------ 30.6-----
2025-12-28 10:30 am N 15.5 19.4------ 30.9-----
2025-12-28 10:20 amNNW 19.4 25.3------ 30.9-----
2025-12-28 10:10 amNNW 23.3 27.2------ 31.1-----
2025-12-28 10:00 amNNW 23.3 29.1------ 31.6-----
2025-12-28 09:50 amNNW 25.3 29.1------ 31.1-----
2025-12-28 09:40 amNNW 21.4 27.2------ 30.7-----
2025-12-28 09:30 am NW 13.6 19.4------ 29.5-----
2025-12-28 09:20 amWNW 9.7 13.6------ 27.7-----
2025-12-28 09:10 am W 9.7 13.6------ 24.8-----
2025-12-28 09:00 am W 11.7 15.5------ 24.4-----
2025-12-28 08:50 am W 13.6 15.5------ 24.1-----
2025-12-28 08:40 am W 13.6 15.5------ 24.3-----
2025-12-28 08:30 amWNW 15.5 17.5------ 24.6-----
2025-12-28 08:20 amWNW 15.5 19.4------ 24.1-----
2025-12-28 08:10 am W 15.5 17.5------ 22.8-----
2025-12-28 08:00 am W 13.6 17.5------ 22.6-----
2025-12-28 07:50 amWNW 15.5 17.5------ 22.6-----
2025-12-28 07:40 am W 15.5 19.4------ 22.5-----
2025-12-28 07:30 am W 15.5 17.5------ 22.3-----
2025-12-28 07:20 am W 15.5 17.5------ 22.5-----
2025-12-28 07:10 amWNW 13.6 15.5------ 23.2-----
2025-12-28 07:00 amWNW 11.7 13.6 1.0 3---- 23.0 39.4----
2025-12-28 06:50 amWNW 11.7 13.6------ 22.5-----
2025-12-28 06:40 amWNW 11.7 15.5------ 23.0-----
2025-12-28 06:30 amWNW 13.6 17.5------ 23.5-----
2025-12-28 06:20 amWNW 15.5 23.3------ 25.0-----
2025-12-28 06:10 am NW 15.5 21.4------ 25.7-----
2025-12-28 06:00 am NW 13.6 19.4------ 25.9-----
2025-12-28 05:50 am NW 15.5 21.4------ 26.6-----
2025-12-28 05:40 amNNW 15.5 21.4------ 26.2-----
2025-12-28 05:30 amNNW 15.5 19.4------ 26.2-----
2025-12-28 05:20 am NW 13.6 19.4------ 25.9-----
2025-12-28 05:10 amNNW 15.5 17.5------ 25.7-----
2025-12-28 05:00 amNNW 15.5 19.4------ 25.3-----
2025-12-28 04:50 amNNW 17.5 19.4------ 25.3-----
2025-12-28 04:40 amNNW 19.4 23.3------ 25.7-----
2025-12-28 04:30 amNNW 17.5 21.4------ 26.1-----
2025-12-28 04:20 amNNW 19.4 23.3------ 26.4-----
2025-12-28 04:10 amNNW 19.4 23.3------ 25.9-----
2025-12-28 04:00 amNNW 19.4 25.3------ 26.1-----
2025-12-28 03:50 amNNW 21.4 27.2------ 25.9-----
2025-12-28 03:40 am NW 19.4 21.4------ 25.3-----
2025-12-28 03:30 amWNW 15.5 21.4------ 23.5-----
2025-12-28 03:20 amWNW 15.5 17.5------ 22.6-----
2025-12-28 03:10 am NW 15.5 19.4------ 25.3-----
2025-12-28 03:00 am NW 15.5 21.4------ 26.1-----
2025-12-28 02:50 amNNW 17.5 21.4------ 26.4-----
2025-12-28 02:40 amNNW 17.5 21.4------ 25.9-----
2025-12-28 02:30 amNNW 11.7 17.5------ 24.4-----
2025-12-28 02:20 amNNW 11.7 17.5------ 24.4-----
2025-12-28 02:10 amNNW 13.6 17.5------ 24.6-----
2025-12-28 02:00 am NW 11.7 17.5------ 24.8-----
2025-12-28 01:50 amNNW 13.6 19.4------ 24.6-----
2025-12-28 01:40 amNNW 15.5 19.4------ 24.6-----
2025-12-28 01:30 amNNW 19.4 23.3------ 24.4-----
2025-12-28 01:20 amNNW 17.5 23.3------ 24.3-----
2025-12-28 01:10 amNNW 19.4 23.3------ 24.3-----
2025-12-28 01:00 am NW 19.4 25.3------ 24.1-----
2025-12-28 12:50 amNNW 19.4 23.3------ 24.1-----
2025-12-28 12:40 amNNW 19.4 25.3------ 23.4-----
2025-12-28 12:30 amNNW 21.4 25.3------ 23.4-----
2025-12-28 12:20 amNNW 21.4 25.3------ 23.4-----
2025-12-28 12:10 am NW 19.4 23.3------ 23.5-----
2025-12-28 12:00 amNNW 21.4 27.2------ 23.0-----
2025-12-27 11:50 pmNNW 19.4 25.3------ 22.6-----

Disclaimer: Ocean current directions are reported to the nearest 10 degrees and speeds are measured to the nearest whole centimeter per second.

Ocean Current Data for 44033

     
11:00 pm EST10:00 pm EST
Depth
ft
Dir
°
Speed
kts
Dir
°
Speed
kts
7 210 0.51190 0.39

Previous (up to 48) reports of ocean current data for 44033

Ocean Current Stick Plots are available in metric units only:

All Instruments - 1-day plot - ocean current 1-day plot     3-day plot - ocean current 3-day plot     5-day plot - ocean current 5-day plot