Hurricane Symbol View the latest observations near East Pacific Tropical Storm Elida.

Station 44033 - Buoy F01 - Penobscot Bay Image indicating link to RSS feed of recent meteorological observations for station 44033


Conditions at 44033 as of
(3:30 pm EDT)
1930 GMT on 07/18/2026:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Water Temperature Water Temperature (WTMP): 60.3 °F
5-day plot - Salinity Salinity (SAL): 30.08 psu
Previous observations
TIME
(EDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2026-07-18 03:00 pmSSW 9.7 15.5------ 61.5-- 30.04 1.6-
2026-07-18 02:50 pm SW 11.7 13.6------ 62.1-- 30.04 1.6-
2026-07-18 02:40 pm SW 11.7 15.5------ 62.2-- 30.12 1.6-
2026-07-18 02:30 pm SW 9.7 13.6------ 61.7-- 30.12 1.6-
2026-07-18 02:20 pm SW 9.7 11.7------ 61.3-- 30.12 1.6-
2026-07-18 02:10 pmSSW 9.7 13.6------ 61.5-- 30.13 1.6-
2026-07-18 02:00 pmSSW 11.7 13.6------ 61.3-- 30.13 1.6-
2026-07-18 01:50 pmSSW 9.7 11.7------ 60.4-- 30.13 1.6-
2026-07-18 01:40 pm SW 9.7 11.7------ 60.1-- 30.16 1.6-
2026-07-18 01:30 pmSSW 7.8 9.7------ 59.9-- 30.16 1.6-
2026-07-18 01:20 pmSSW 7.8 9.7------ 60.1-- 30.16 1.6-
2026-07-18 01:10 pm SW 7.8 9.7------ 60.3-- 30.21 1.6-
2026-07-18 01:00 pmSSW 7.8 11.7------ 60.8-- 30.21 1.6-
2026-07-18 12:50 pmSSW 9.7 15.5------ 61.9-- 30.21 1.6-
2026-07-18 12:40 pm S 5.8 11.7------ 61.5-- 30.29 1.6-
2026-07-18 12:30 pmSSW 3.9 5.8------ 61.2-- 30.29 1.6-
2026-07-18 12:20 pm S 1.9 3.9------ 59.9-- 30.29 1.6-
2026-07-18 12:10 pm S 1.9 3.9------ 59.2--- 1.6-
2026-07-18 12:00 pmSSE 3.9 3.9 0.7----- 59.4 59.9-- 1.6-
2026-07-18 11:50 amSSE 3.9 3.9------ 59.2--- 1.6-
2026-07-18 11:40 am S 3.9 3.9------ 59.2-- 30.53 1.6-
2026-07-18 11:30 amSSE 1.9 3.9------ 59.5-- 30.53 1.6-
2026-07-18 11:20 amSSE 3.9 5.8------ 59.9-- 30.53 1.6-
2026-07-18 11:10 amSSE 5.8 5.8------ 60.3--- 1.6-
2026-07-18 11:00 am--- 1.0 6----------
2026-07-18 10:50 am S 5.8 7.8------ 61.2--- 1.6-
2026-07-18 10:40 am S 5.8 7.8------ 61.3-- 30.09 1.6-
2026-07-18 10:30 am S 7.8 9.7------ 61.7-- 30.09 1.6-
2026-07-18 10:20 am S 7.8 9.7------ 61.3-- 30.09 1.6-
2026-07-18 10:10 amSSE 3.9 5.8------ 61.0-- 30.04 1.6-
2026-07-18 10:00 amSSE 3.9 5.8 1.0 7---- 61.7 59.5- 30.04 1.6-
2026-07-18 09:50 am S 3.9 3.9------ 62.1-- 30.04 1.6-
2026-07-18 09:40 am S 3.9 3.9------ 61.9-- 29.94 1.6-
2026-07-18 09:30 am S 3.9 3.9------ 61.7-- 29.94 1.6-
2026-07-18 09:20 am S 1.9 3.9------ 62.2-- 29.94 1.6-
2026-07-18 09:10 am S 1.9 3.9------ 61.5-- 30.08 1.6-
2026-07-18 09:00 am S 3.9 3.9 1.0 8---- 61.9 59.5- 30.08 1.6-
2026-07-18 08:50 am S 5.8 5.8------ 61.3-- 30.08 1.6-
2026-07-18 08:40 am S 5.8 5.8------ 61.3-- 30.03 1.6-
2026-07-18 08:30 am S 3.9 5.8------ 61.3-- 30.03 1.6-
2026-07-18 08:20 amSSW 3.9 3.9------ 62.1-- 30.03 1.6-
2026-07-18 08:10 amSSW 3.9 3.9------ 61.9-- 30.01 1.6-
2026-07-18 08:00 amSSW 3.9 3.9 1.0 6---- 63.0 60.1- 30.01 1.6-
2026-07-18 07:50 amSSW 1.9 3.9------ 61.3-- 30.01 1.6-
2026-07-18 07:40 amSSW 3.9 3.9------ 61.0-- 29.96 1.6-
2026-07-18 07:30 amSSW 1.9 3.9------ 61.3-- 29.96 1.6-
2026-07-18 07:20 amSSW 1.9 3.9------ 62.1-- 29.96 1.6-
2026-07-18 07:10 amSSW 1.9 3.9------ 61.5-- 29.98 1.6-
2026-07-18 07:00 am SE 1.9 1.9 1.0 6---- 61.3 60.1- 29.98 1.6-
2026-07-18 06:50 am SE 1.9 3.9------ 61.3-- 29.98 1.6-
2026-07-18 06:40 am SW 1.9 3.9------ 64.2-- 29.98 1.6-
2026-07-18 06:30 amWSW 1.9 3.9------ 65.7-- 29.98 1.6-
2026-07-18 06:20 amWSW 3.9 5.8------ 63.7-- 29.98 1.6-
2026-07-18 06:10 amWSW 3.9 3.9------ 63.0-- 29.98 1.6-
2026-07-18 06:00 amWSW 3.9 5.8 1.0 6---- 61.3 59.9- 29.98 1.6-
2026-07-18 05:50 am SW 5.8 5.8------ 61.0-- 29.98 1.6-
2026-07-18 05:40 am SW 5.8 5.8------ 61.5-- 30.01 1.6-
2026-07-18 05:30 am SW 3.9 5.8------ 60.4-- 30.01 1.6-
2026-07-18 05:20 am SW 5.8 5.8------ 59.9-- 30.01 1.6-
2026-07-18 05:10 amSSW 3.9 5.8------ 59.5-- 30.00 1.6-
2026-07-18 05:00 amSSW 3.9 5.8 1.0 6---- 59.5 59.9- 30.00 1.6-
2026-07-18 04:50 am SW 3.9 5.8------ 59.7-- 30.00 1.6-
2026-07-18 04:40 am SW 5.8 5.8------ 59.4-- 30.12 1.6-
2026-07-18 04:30 am SW 3.9 5.8------ 59.5-- 30.12 1.6-
2026-07-18 04:20 amSSW 3.9 5.8------ 59.5-- 30.12 1.6-
2026-07-18 04:10 am S 3.9 3.9------ 60.3-- 30.09 1.6-
2026-07-18 04:00 am SW 3.9 5.8 1.0 6---- 60.4 59.4- 30.09 1.6-
2026-07-18 03:50 amWSW 5.8 5.8------ 60.4-- 30.09 1.6-
2026-07-18 03:40 amWSW 3.9 3.9------ 60.4-- 30.50 1.6-
2026-07-18 03:30 amSSW 1.9 3.9------ 60.4-- 30.50 1.6-
2026-07-18 03:20 am W 3.9 3.9------ 61.2-- 30.50 1.6-
2026-07-18 03:10 am W 3.9 3.9------ 61.3-- 30.66 1.6-
2026-07-18 03:00 am W 3.9 3.9 1.0 7---- 60.6 56.5- 30.66 1.6-
2026-07-18 02:50 am W 3.9 5.8------ 60.6-- 30.66 1.6-
2026-07-18 02:40 am W 3.9 3.9------ 60.8-- 30.36 1.6-
2026-07-18 02:30 amWSW 1.9 3.9------ 60.4-- 30.36 1.6-
2026-07-18 02:20 am W 1.9 3.9------ 60.3-- 30.36 1.6-
2026-07-18 02:10 amWSW 1.9 3.9------ 60.1-- 30.22 1.6-
2026-07-18 02:00 am W 1.9 1.9 0.7----- 60.1 58.8- 30.22 1.6-
2026-07-18 01:50 am W 1.9 3.9------ 59.9-- 30.22 1.6-
2026-07-18 01:40 am S 1.9 1.9------ 59.2-- 30.34 1.6-
2026-07-18 01:30 am S 1.9 3.9------ 59.7-- 30.34 1.6-
2026-07-18 01:20 am SW 5.8 7.8------ 60.3-- 30.34 1.6-
2026-07-18 01:10 amWSW 5.8 7.8------ 61.9-- 30.48 1.6-
2026-07-18 01:00 amWSW 5.8 5.8 1.0 6---- 61.5 57.9- 30.48 1.6-
2026-07-18 12:50 amWSW 5.8 5.8------ 61.5-- 30.48 1.6-
2026-07-18 12:40 amWSW 5.8 7.8------ 61.0-- 30.19 1.6-
2026-07-18 12:30 amWSW 5.8 7.8------ 61.7-- 30.19 1.6-
2026-07-18 12:20 amWSW 5.8 7.8------ 62.1-- 30.19 1.6-
2026-07-18 12:10 am W 5.8 5.8------ 62.4-- 30.46 1.6-
2026-07-18 12:00 am W 3.9 5.8 1.0 7---- 62.8 57.7- 30.46 1.6-
2026-07-17 11:50 pm W 3.9 5.8------ 63.0-- 30.46 1.6-
2026-07-17 11:40 pm W 3.9 5.8------ 62.6-- 30.28 1.6-
2026-07-17 11:30 pm W 3.9 5.8------ 62.4-- 30.28 1.6-
2026-07-17 11:20 pmWSW 5.8 5.8------ 61.7-- 30.28 1.6-
2026-07-17 11:10 pm SW 3.9 5.8------ 61.9-- 30.28 1.6-
2026-07-17 11:00 pm--- 1.0 7------- 30.28--
2026-07-17 10:50 pmWSW 3.9 3.9------ 63.5-- 30.28 1.6-
2026-07-17 10:40 pmWNW 3.9 3.9------ 65.5-- 30.04 1.6-
2026-07-17 10:30 pmWNW 3.9 3.9------ 65.8-- 30.04 1.6-
2026-07-17 10:20 pmWSW 3.9 3.9------ 65.7-- 30.04 1.6-
2026-07-17 10:10 pmWSW 3.9 5.8------ 65.1-- 30.12 1.6-
2026-07-17 10:00 pmWSW 3.9 5.8 1.0 3---- 66.0 59.4- 30.12 1.6-
2026-07-17 09:50 pmSSW 3.9 5.8------ 64.0-- 30.12 1.6-
2026-07-17 09:40 pm S 3.9 5.8------ 65.5-- 29.92 1.6-
2026-07-17 09:30 pm E 1.9 1.9------ 66.0-- 29.92 1.6-
2026-07-17 09:20 pm E 1.9 1.9------ 65.5-- 29.92 1.6-
2026-07-17 09:10 pmESE 1.9 3.9------ 64.4-- 30.09 1.6-
2026-07-17 09:00 pmSSE 1.9 3.9 1.0 5---- 63.0 59.7- 30.09 1.6-
2026-07-17 08:50 pm NW 1.9 5.8------ 64.9-- 30.09 1.6-
2026-07-17 08:40 pmNNW 3.9 5.8------ 66.0-- 30.04 1.6-
2026-07-17 08:30 pmNNE 1.9 1.9------ 65.1-- 30.04 1.6-
2026-07-17 08:20 pmESE 1.9 3.9------ 64.0-- 30.04 1.6-
2026-07-17 08:10 pm N 3.9 5.8------ 66.0--- 1.6-
2026-07-17 08:00 pmNNW 3.9 5.8 1.3 4---- 65.8 60.8-- 1.6-
2026-07-17 07:50 pm N 3.9 5.8------ 66.9--- 1.6-
2026-07-17 07:40 pmWNW 3.9 5.8------ 69.1-- 30.00 1.6-
2026-07-17 07:30 pmWNW 5.8 7.8------ 70.3-- 30.00 1.6-
2026-07-17 07:20 pmWNW 5.8 7.8------ 70.2-- 30.00 1.6-
2026-07-17 07:10 pmWNW 5.8 7.8------ 70.0--- 1.6-
2026-07-17 07:00 pmWNW 5.8 7.8------ 70.2 61.5-- 1.6-
2026-07-17 06:50 pmWNW 7.8 9.7------ 71.1--- 1.6-
2026-07-17 06:40 pmWNW 9.7 11.7------ 71.4-- 29.86 1.6-
2026-07-17 06:30 pmWNW 7.8 9.7------ 70.9-- 29.86 1.6-
2026-07-17 06:20 pmWNW 9.7 13.6------ 71.4-- 29.86 1.6-
2026-07-17 06:10 pmWNW 7.8 13.6------ 71.6--- 1.6-
2026-07-17 06:00 pmWNW 9.7 15.5 1.0 6---- 70.9 61.7-- 1.6-
2026-07-17 05:50 pmWNW 11.7 15.5------ 71.2--- 1.6-
2026-07-17 05:40 pmWNW 9.7 15.5------ 71.6-- 30.03 1.6-
2026-07-17 05:30 pmWNW 11.7 15.5------ 71.8-- 30.03 1.6-
2026-07-17 05:20 pmWNW 11.7 15.5------ 72.3-- 30.03 1.6-
2026-07-17 05:10 pmWNW 11.7 15.5------ 72.0--- 1.6-
2026-07-17 05:00 pm--- 1.0 6----------
2026-07-17 04:50 pmWNW 11.7 13.6------ 72.1--- 1.6-
2026-07-17 04:40 pmWNW 13.6 17.5------ 72.3-- 30.08 1.6-
2026-07-17 04:30 pm NW 11.7 15.5------ 71.6-- 30.08 1.6-
2026-07-17 04:20 pm NW 9.7 15.5------ 70.9-- 30.08 1.6-
2026-07-17 04:10 pm NW 5.8 9.7------ 70.5-- 30.23 1.6-
2026-07-17 04:00 pm NW 9.7 15.5------ 71.2-- 30.23 1.6-
2026-07-17 03:50 pmWNW 7.8 9.7------ 70.7-- 30.23 1.6-

Disclaimer: Ocean current directions are reported to the nearest 10 degrees and speeds are measured to the nearest whole centimeter per second.

Ocean Current Data for 44033

     
3:00 pm EDT 2:00 pm EDT 1:00 pm EDT
Depth
ft
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
7 160 0.49140 0.29 40 0.12

Previous (up to 48) reports of ocean current data for 44033

Ocean Current Stick Plots are available in metric units only:

All Instruments - 1-day plot - ocean current 1-day plot     3-day plot - ocean current 3-day plot     5-day plot - ocean current 5-day plot     


Ocean Conditions at 44033 as of
(3:30 pm EDT)
1930 GMT on 07/18/2026:

These oceanographic data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

Depth (DEPTH): 3.3 ft
5-day plot - Ocean Temperature Ocean Temperature (OTMP):60.31 °F
5-day plot - Salinity Salinity (SAL):30.08 psu
Previous observations
TIME
(EDT)
DEPTH
ft
5-day plot - Ocean Temperature
OTMP
°F
5-day plot - Conductivity
COND
mS/cm
5-day plot - Salinity
SAL
psu
5-day plot - Oxygen Saturation
O2%
%
5-day plot - Oxygen Concentration
O2PPM
ppm
5-day plot - Chlorophyll
CLCON
ug/l
5-day plot - Turbidity
TURB
FTU
5-day plot - pH
PH
 
5-day plot - Eh
EH
mV
2026-07-18 03:00 pm 3.360.67-30.04------
2026-07-18 02:30 pm 3.360.17-30.12------
2026-07-18 02:00 pm 3.360.21-30.13------
2026-07-18 01:30 pm 3.359.81-30.16------
2026-07-18 01:00 pm 3.359.41-30.21------
2026-07-18 12:30 pm 3.359.74-30.29------
2026-07-18 11:30 am 3.358.42-30.53------
2026-07-18 10:30 am 3.360.01-30.09------
2026-07-18 10:00 am 3.359.47-30.04------
2026-07-18 09:30 am 3.360.13-29.94------
2026-07-18 09:00 am 3.359.49-30.08------
2026-07-18 08:30 am 3.360.03-30.03------
2026-07-18 08:00 am 3.359.99-30.01------
2026-07-18 07:30 am 3.359.99-29.96------
2026-07-18 07:00 am 3.360.15-29.98------
2026-07-18 06:30 am 3.359.88-29.98------
2026-07-18 06:00 am 3.359.85-29.98------
2026-07-18 05:30 am 3.359.74-30.01------
2026-07-18 05:00 am 3.359.85-30.00------
2026-07-18 04:30 am 3.359.38-30.12------
2026-07-18 04:00 am 3.359.43-30.09------
2026-07-18 03:30 am 3.357.25-30.50------
2026-07-18 03:00 am 3.356.44-30.66------
2026-07-18 02:30 am 3.357.97-30.36------
2026-07-18 02:00 am 3.358.73-30.22------
2026-07-18 01:30 am 3.358.37-30.34------
2026-07-18 01:00 am 3.357.87-30.48------
2026-07-18 12:30 am 3.358.69-30.19------
2026-07-18 12:00 am 3.357.70-30.46------
2026-07-17 11:30 pm 3.358.19-30.28------
2026-07-17 11:00 pm 3.358.78-30.28------
2026-07-17 10:30 pm 3.359.58-30.04------
2026-07-17 10:00 pm 3.359.40-30.12------
2026-07-17 09:30 pm 3.359.94-29.92------
2026-07-17 09:00 pm 3.359.67-30.09------
2026-07-17 08:30 pm 3.360.12-30.04------
2026-07-17 07:30 pm 3.361.16-30.00------
2026-07-17 06:30 pm 3.361.43-29.86------
2026-07-17 05:30 pm 3.360.89-30.03------
2026-07-17 04:30 pm 3.361.65-30.08------
2026-07-17 04:00 pm 3.360.26-30.23------