Station 44029 - Buoy A01 - Massachusetts Bay
Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | |
Wind Direction (WDIR): | W ( 260 deg true ) |
Wind Speed (WSPD): | 25.3 kts |
Wind Gust (GST): | 35.0 kts |
Wave Height (WVHT): | 5.6 ft |
Dominant Wave Period (DPD): | 5 sec |
Atmospheric Pressure (PRES): | 29.79 in |
Air Temperature (ATMP): | 40.8 °F |
Visibility (VIS) (0 to 1.6 nmi): | 1.6 nmi |
Wind Chill (CHILL): | 29.7 °F |
Wind Speed at 10 meters (WSPD10M): | 29.1 kts |
Wind Speed at 20 meters (WSPD20M): | 31.1 kts |
Combined plot of Wind Speed, Gust, and Air Pressure |
Disclaimer: Ocean current directions are reported to the nearest 10 degrees and speeds are measured to the nearest whole centimeter per second.
Ocean Current Data for 44029
7:04 am EST | 6:04 am EST | 5:04 am EST | ||||
---|---|---|---|---|---|---|
Depth ft | Dir ° | Speed kts |
Dir ° | Speed kts |
Dir ° | Speed kts |
7 | 180 | 0.23 | 210 | 0.39 | 210 | 0.23 |
33 | 200 | 0.39 | 210 | 0.45 | 220 | 0.41 |
46 | 210 | 0.37 | 210 | 0.49 | 220 | 0.47 |
59 | 210 | 0.29 | 220 | 0.45 | 230 | 0.45 |
72 | 210 | 0.37 | 220 | 0.51 | 230 | 0.49 |
85 | 210 | 0.39 | 220 | 0.54 | 240 | 0.51 |
98 | 220 | 0.39 | 230 | 0.52 | 240 | 0.52 |
112 | 220 | 0.43 | 230 | 0.54 | 250 | 0.52 |
125 | 230 | 0.41 | 230 | 0.52 | 250 | 0.52 |
138 | 230 | 0.39 | 240 | 0.51 | 260 | 0.52 |
151 | 240 | 0.39 | 250 | 0.45 | 270 | 0.54 |
164 | 250 | 0.37 | 260 | 0.45 | 270 | 0.56 |
177 | 240 | 0.37 | 260 | 0.47 | 270 | 0.54 |
190 | 240 | 0.33 | 260 | 0.39 | 270 | 0.43 |
Previous (up to 48) reports of ocean current data for 44029
Ocean Current Stick Plots are available in metric units only:
All Instruments - 1-day plot 3-day plot 5-day plot
Links which are specific to this station are listed below:
Real Time Data in tabular form for the last forty-five days.
Historical Data & Climatic Summaries for quality controlled data for prior months and years.