Station 44034 - Buoy I01 - Eastern Maine Shelf Image indicating link to RSS feed of recent meteorological observations for station 44034


Conditions at 44034 as of
(11:00 pm EDT on 07/13/2026)
0300 GMT on 07/14/2026:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wind Direction Wind Direction (WDIR):SSW ( 200 deg true )
5-day plot - Wind Speed Wind Speed (WSPD): 13.6 kts
5-day plot - Wind Gust Wind Gust (GST): 17.5 kts
5-day plot - Air Temperature Air Temperature (ATMP): 58.8 °F
5-day plot - Wind Speed at 10 Meters Wind Speed at 10 meters (WSPD10M): 15.5 kts
5-day plot - Wind Speed at 20 Meters Wind Speed at 20 meters (WSPD20M): 15.5 kts
5-day plot -  Wind Speed, Wind Gust and Atmospheric Pressure Combined plot of Wind Speed, Gust, and Air Pressure
Previous observations
TIME
(EDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2026-07-13 10:50 pmSSW 13.6 15.5------ 58.5-----
2026-07-13 10:40 pmSSW 13.6 15.5------ 58.5-----
2026-07-13 10:30 pmSSW 13.6 15.5------ 58.5-----
2026-07-13 10:20 pmSSW 13.6 17.5------ 58.6-----
2026-07-13 10:10 pmSSW 13.6 17.5------ 58.6-----
2026-07-13 10:00 pmSSW 13.6 19.4------ 58.6-----
2026-07-13 09:50 pmSSW 13.6 17.5------ 58.5-----
2026-07-13 09:40 pmSSW 15.5 17.5------ 58.6-----
2026-07-13 09:30 pmSSW 15.5 17.5------ 58.5-----
2026-07-13 09:20 pmSSW 15.5 17.5------ 58.6-----
2026-07-13 09:10 pmSSW 15.5 19.4------ 58.6-----
2026-07-13 09:00 pmSSW 13.6 17.5------ 58.5-----
2026-07-13 08:50 pmSSW 15.5 17.5------ 58.6-----
2026-07-13 08:40 pmSSW 15.5 17.5------ 58.6-----
2026-07-13 08:30 pmSSW 15.5 17.5------ 58.8-----
2026-07-13 08:20 pmSSW 13.6 17.5------ 58.5-----
2026-07-13 08:10 pmSSW 13.6 17.5------ 58.6-----
2026-07-13 08:00 pmSSW 13.6 17.5------ 58.5-----
2026-07-13 07:50 pmSSW 13.6 17.5------ 58.6-----
2026-07-13 07:40 pmSSW 13.6 15.5------ 58.6-----
2026-07-13 07:30 pmSSW 13.6 15.5------ 58.3-----
2026-07-13 07:20 pmSSW 13.6 15.5------ 58.5-----
2026-07-13 07:10 pmSSW 13.6 17.5------ 58.8-----
2026-07-13 07:00 pmSSW 13.6 17.5------ 58.8-----
2026-07-13 06:50 pmSSW 13.6 17.5------ 58.8-----
2026-07-13 06:40 pmSSW 13.6 15.5------ 58.8-----
2026-07-13 06:30 pmSSW 13.6 15.5------ 59.0-----
2026-07-13 06:20 pmSSW 13.6 15.5------ 59.0-----
2026-07-13 06:10 pmSSW 11.7 13.6------ 58.6-----
2026-07-13 06:00 pmSSW 11.7 13.6------ 58.5-----
2026-07-13 05:50 pmSSW 11.7 11.7------ 58.3-----
2026-07-13 05:40 pmSSW 11.7 13.6------ 58.6-----
2026-07-13 05:30 pmSSW 11.7 13.6------ 58.8-----
2026-07-13 05:20 pmSSW 11.7 15.5------ 59.0-----
2026-07-13 05:10 pmSSW 11.7 15.5------ 59.0-----
2026-07-13 05:00 pmSSW 11.7 15.5------ 58.8-----
2026-07-13 04:50 pmSSW 11.7 15.5------ 58.8-----
2026-07-13 04:40 pmSSW 11.7 13.6------ 58.8-----
2026-07-13 04:30 pmSSW 11.7 13.6------ 58.6-----
2026-07-13 04:20 pmSSW 11.7 13.6------ 58.5-----
2026-07-13 04:10 pmSSW 9.7 11.7------ 58.5-----
2026-07-13 04:00 pm SW 9.7 11.7------ 58.3-----
2026-07-13 03:30 pm SW 9.7 9.7------ 57.7-----
2026-07-13 03:20 pm SW 7.8 9.7------ 57.7-----
2026-07-13 03:10 pm SW 7.8 9.7------ 57.6-----
2026-07-13 03:00 pm SW 7.8 9.7------ 57.2-----
2026-07-13 02:50 pm SW 7.8 7.8------ 57.2-----
2026-07-13 02:40 pm SW 7.8 9.7------ 57.4-----
2026-07-13 02:30 pm SW 7.8 9.7------ 57.4-----
2026-07-13 02:20 pm SW 7.8 9.7------ 57.4-----
2026-07-13 02:10 pmSSW 9.7 9.7------ 57.4-----
2026-07-13 02:00 pmSSW 9.7 11.7------ 57.6-----
2026-07-13 01:50 pmSSW 9.7 11.7------ 57.6-----
2026-07-13 01:40 pmSSW 9.7 11.7------ 57.6-----
2026-07-13 01:30 pmSSW 11.7 13.6------ 57.6-----
2026-07-13 01:20 pmSSW 9.7 11.7------ 57.6-----
2026-07-13 01:10 pmSSW 9.7 11.7------ 57.4-----
2026-07-13 01:00 pmSSW 9.7 11.7------ 57.2-----
2026-07-13 12:50 pmSSW 9.7 11.7------ 57.4-----
2026-07-13 12:40 pmSSW 9.7 9.7------ 57.4-----
2026-07-13 12:30 pmSSW 9.7 9.7------ 57.4-----
2026-07-13 12:20 pmSSW 9.7 9.7------ 57.6-----
2026-07-13 12:10 pmSSW 9.7 9.7------ 57.4-----
2026-07-13 12:00 pmSSW 9.7 11.7------ 57.4-----
2026-07-13 11:50 amSSW 9.7 9.7------ 57.6-----
2026-07-13 11:40 amSSW 9.7 9.7------ 57.6-----
2026-07-13 11:30 amSSW 9.7 9.7------ 57.7-----
2026-07-13 11:20 amSSW 9.7 9.7------ 57.6-----
2026-07-13 11:10 amSSW 9.7 9.7------ 57.4-----
2026-07-13 11:00 amSSW 7.8 9.7------ 57.4-----
2026-07-13 10:50 amSSW 7.8 9.7------ 57.4-----
2026-07-13 10:40 amSSW 7.8 9.7------ 57.2-----
2026-07-13 10:30 amSSW 7.8 9.7------ 57.0-----
2026-07-13 10:20 amSSW 7.8 7.8------ 57.2-----
2026-07-13 10:10 amSSW 7.8 7.8------ 56.8-----
2026-07-13 10:00 amSSW 7.8 7.8------ 56.8-----
2026-07-13 09:50 amSSW 5.8 7.8------ 57.0-----
2026-07-13 09:40 amSSW 7.8 7.8------ 57.4-----
2026-07-13 09:30 amSSW 7.8 7.8------ 57.4-----
2026-07-13 09:20 amSSW 7.8 7.8------ 57.4-----
2026-07-13 09:10 am S 7.8 7.8------ 57.4-----
2026-07-13 09:00 amSSW 7.8 9.7------ 57.2-----
2026-07-13 08:50 amSSW 7.8 9.7------ 56.8-----
2026-07-13 08:40 am S 7.8 9.7------ 57.0-----
2026-07-13 08:30 am S 7.8 9.7------ 57.2-----
2026-07-13 08:20 am S 7.8 9.7------ 57.0-----
2026-07-13 08:10 am S 9.7 11.7------ 57.6-----
2026-07-13 08:00 am S 9.7 11.7------ 57.2-----
2026-07-13 07:50 am S 7.8 9.7------ 56.8-----
2026-07-13 07:40 am S 9.7 11.7------ 57.7-----
2026-07-13 07:30 am S 7.8 9.7------ 57.2-----
2026-07-13 07:20 am S 7.8 9.7------ 56.8-----
2026-07-13 07:10 amSSW 7.8 7.8------ 56.7-----
2026-07-13 07:00 am--- 1.0 7----------
2026-07-13 06:30 amSSW 5.8 5.8------ 56.1-----
2026-07-13 06:20 am SW 5.8 5.8------ 56.3-----
2026-07-13 06:10 am SW 5.8 5.8------ 56.1-----
2026-07-13 06:00 am SW 3.9 5.8------ 55.6-----
2026-07-13 05:50 amSSW 3.9 5.8------ 55.0-----
2026-07-13 05:40 am SW 3.9 3.9------ 55.4-----
2026-07-13 05:30 amWSW 3.9 3.9------ 55.4-----
2026-07-13 05:20 am SW 3.9 5.8------ 55.2-----
2026-07-13 05:10 amWSW 3.9 3.9------ 55.6-----
2026-07-13 05:00 am W 3.9 3.9------ 55.4-----
2026-07-13 04:50 amWSW 3.9 3.9------ 55.0-----
2026-07-13 04:40 amWSW 3.9 3.9------ 55.4-----
2026-07-13 04:30 amWSW 3.9 5.8------ 55.8-----
2026-07-13 04:20 amWSW 3.9 5.8------ 55.8-----
2026-07-13 04:10 am W 5.8 5.8------ 55.8-----
2026-07-13 04:00 am W 3.9 5.8------ 55.4-----
2026-07-13 03:50 am W 3.9 5.8------ 55.8-----
2026-07-13 03:40 am W 5.8 5.8------ 56.1-----
2026-07-13 03:30 am W 3.9 5.8------ 55.9-----
2026-07-13 03:20 amWNW 3.9 5.8------ 55.6-----
2026-07-13 03:10 am W 5.8 5.8------ 56.3-----
2026-07-13 03:00 am W 5.8 5.8------ 56.3-----
2026-07-13 02:50 am W 5.8 5.8------ 56.1-----
2026-07-13 02:40 am W 5.8 5.8------ 55.9-----
2026-07-13 02:30 am W 5.8 5.8------ 55.9-----
2026-07-13 02:20 am W 5.8 5.8------ 56.1-----
2026-07-13 02:10 am W 5.8 5.8------ 56.1-- 31.52--
2026-07-13 02:00 am W 5.8 7.8------ 55.8-- 31.52--
2026-07-13 01:50 am W 5.8 5.8------ 55.8-- 31.52--
2026-07-13 01:40 am W 5.8 5.8------ 55.6-----
2026-07-13 01:30 am W 5.8 5.8------ 55.4-----
2026-07-13 01:20 am W 5.8 5.8------ 55.8-----
2026-07-13 01:10 am W 5.8 5.8------ 55.9-----
2026-07-13 01:00 am W 3.9 5.8------ 55.9-----
2026-07-13 12:30 amWSW 1.9 3.9------ 56.1-----
2026-07-13 12:20 amWSW 1.9 3.9------ 56.3-----
2026-07-13 12:10 am W 3.9 3.9------ 56.5-----
2026-07-13 12:00 am--- 1.3 8----------
2026-07-12 11:50 pm W 5.8 5.8------ 56.7-----

Disclaimer: Ocean current directions are reported to the nearest 10 degrees and speeds are measured to the nearest whole centimeter per second.

Ocean Current Data for 44034

     
10:00 pm EDT 9:00 pm EDT
Depth
ft
Dir
°
Speed
kts
Dir
°
Speed
kts
7 180 0.17340 0.12

Previous (up to 48) reports of ocean current data for 44034

Ocean Current Stick Plots are available in metric units only:

All Instruments - 1-day plot - ocean current 1-day plot     3-day plot - ocean current 3-day plot     5-day plot - ocean current 5-day plot