Station 45206 - Euclid Beach Buoy Image indicating link to RSS feed of recent meteorological observations for station 45206


Conditions at 45206 as of
(5:40 pm EDT)
2140 GMT on 05/18/2024:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wind Speed Wind Speed (WSPD): 9.7 kts
5-day plot - Wind Gust Wind Gust (GST): 13.6 kts
5-day plot - Wave Height Wave Height (WVHT): 1.0 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 3 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): NE ( 37 deg true )
5-day plot - Atmospheric Pressure Atmospheric Pressure (PRES):29.88 in
5-day plot - Air Temperature Air Temperature (ATMP): 59.5 °F
5-day plot - Water Temperature Water Temperature (WTMP): 59.7 °F
5-day plot - Dew Point Dew Point (DEWP): 58.6 °F
5-day plot - Wind Speed at 10 Meters Wind Speed at 10 meters (WSPD10M): 11.7 kts
5-day plot - Wind Speed at 20 Meters Wind Speed at 20 meters (WSPD20M): 11.7 kts
5-day plot -  Wind Speed, Wind Gust and Atmospheric Pressure Combined plot of Wind Speed, Gust, and Air Pressure
Previous observations
TIME
(EDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2024-05-18 05:30 pm- 9.7 11.7 1.0 3- NE29.88- 59.5 59.9 58.6---
2024-05-18 05:20 pm- 7.8 11.7 1.0 3- NE29.88- 59.5 59.9 58.6---
2024-05-18 05:10 pm- 9.7 13.6 1.0 3- NE29.88- 59.5 59.9 58.6---
2024-05-18 05:00 pm- 9.7 13.6 1.0 3- NE29.88-0.01 59.5 60.1 58.8---
2024-05-18 04:50 pm- 9.7 13.6 1.0 3- NE29.88- 59.5 60.1 58.8---
2024-05-18 04:40 pm- 9.7 13.6 1.0 3- NE29.88- 59.5 60.1 58.8---
2024-05-18 04:30 pm- 9.7 13.6 1.0 3- NE29.88- 59.5 60.1 58.8---
2024-05-18 04:20 pm- 9.7 13.6 1.0 3- NE29.88- 59.5 60.1 58.8---
2024-05-18 04:10 pm- 9.7 11.7 1.0 3- NE29.88- 59.5 60.1 58.8---
2024-05-18 04:00 pm- 9.7 11.7 1.0 3- NE29.88-0.02 59.5 60.1 58.6---
2024-05-18 03:50 pm- 9.7 11.7 1.0 3- NE29.88- 59.5 60.1 58.6---
2024-05-18 03:40 pm- 9.7 15.5 1.0 3- NE29.88- 59.5 60.1 58.6---
2024-05-18 03:30 pm- 9.7 13.6 1.0 3- NE29.88- 59.5 59.9 58.6---
2024-05-18 03:20 pm- 9.7 13.6 1.0 3- NE29.88- 59.7 60.1 58.6---
2024-05-18 03:10 pm- 9.7 11.7 1.0 3- NE29.88- 59.5 59.9 58.6---
2024-05-18 03:00 pm- 7.8 11.7 1.0 3- NE29.88-0.02 59.5 59.9 58.5---
2024-05-18 02:50 pm- 9.7 11.7 1.3 3- NE29.88- 59.4 59.9 58.5---
2024-05-18 02:40 pm- 9.7 13.6 1.0 3- NE29.88- 59.2 59.9 58.5---
2024-05-18 02:30 pm- 9.7 15.5 1.3 3- NE29.88- 59.2 59.7 58.5---
2024-05-18 02:20 pm- 9.7 13.6 1.0 3- NE29.88- 59.2 59.9 58.5---
2024-05-18 02:10 pm- 9.7 13.6 1.3 3- NE29.88- 59.0 59.7 58.3---
2024-05-18 02:00 pm- 11.7 15.5 1.3 3- NE29.89-0.01 59.0 59.7 58.5---
2024-05-18 01:50 pm- 11.7 15.5 1.3 3- NE29.89- 59.0 59.9 58.5---
2024-05-18 01:40 pm- 11.7 15.5 1.0 3- NE29.90- 59.0 59.7 58.5---
2024-05-18 01:30 pm- 9.7 13.6 1.0 3- NE29.90- 59.0 59.9 58.6---
2024-05-18 01:20 pm- 7.8 11.7 1.0 2- NE29.90- 59.0 59.9 58.6---
2024-05-18 01:10 pm- 7.8 11.7 1.0 2- NE29.90- 59.0 59.9 58.6---
2024-05-18 01:00 pm- 7.8 11.7 1.0 2- NE29.90+0.02 59.0 59.7 58.8---
2024-05-18 12:50 pm- 7.8 9.7 1.0 2- NE29.90- 59.0 59.5 58.8---
2024-05-18 12:40 pm- 7.8 11.7 0.7-- NE29.89- 59.0 59.7 58.8---
2024-05-18 12:30 pm- 7.8 9.7 0.7-- NE29.90- 59.0 59.7 58.8---
2024-05-18 12:20 pm- 5.8 9.7 0.7-- NE29.90- 59.0 59.5 58.8---
2024-05-18 12:10 pm- 7.8 9.7 0.7-- NE29.90- 58.8 59.5 58.8---
2024-05-18 12:00 pm- 5.8 9.7 0.7-- NE29.90+0.02 59.0 59.5 58.8---
2024-05-18 11:50 am- 7.8 9.7 0.7-- NE29.90- 59.0 59.5 58.8---
2024-05-18 11:40 am- 7.8 9.7 0.7-- NE29.90- 59.0 59.5 59.0---
2024-05-18 11:30 am- 5.8 7.8 0.3--NNE29.90- 59.4 59.5 59.2---
2024-05-18 11:20 am- 5.8 5.8 0.7-- NE29.90- 59.2 59.5 59.2---
2024-05-18 11:10 am- 5.8 7.8 0.7-- N29.90- 59.2 59.4 59.0---
2024-05-18 11:00 am- 5.8 7.8 0.7-- NE29.90+0.03 59.0 59.4 59.0---
2024-05-18 10:50 am- 5.8 7.8 0.7--NNE29.89- 59.0 59.4 58.8---
2024-05-18 10:40 am- 3.9 5.8 0.7--NNE29.89- 58.8 55.4 58.8---
2024-05-18 10:30 am- 5.8 7.8----29.89- 59.0 59.4 58.8---
2024-05-18 10:20 am- 3.9 5.8----29.88- 59.0 59.4 58.8---
2024-05-18 10:10 am- 5.8 5.8----29.88- 58.8 59.2 58.6---
2024-05-18 10:00 am- 5.8 5.8----29.88+0.03 58.8 59.2 58.6---
2024-05-18 09:50 am- 5.8 7.8----29.88- 58.6 59.2 58.6---
2024-05-18 09:40 am- 5.8 7.8----29.88- 58.6 59.2 58.6---
2024-05-18 09:30 am- 5.8 7.8----29.88- 58.6 59.0 58.5---
2024-05-18 09:20 am- 5.8 7.8----29.88- 58.3 59.0 58.3---
2024-05-18 09:10 am- 5.8 7.8----29.88- 58.5 59.0 58.3---
2024-05-18 09:00 am- 5.8 7.8----29.88+0.05 58.3 59.0 58.3---
2024-05-18 08:50 am- 5.8 7.8----29.88- 58.3 59.0 58.1---
2024-05-18 08:40 am- 5.8 7.8----29.88- 58.1 59.0 58.1---
2024-05-18 08:30 am- 5.8 7.8----29.87- 58.3 59.0 58.1---
2024-05-18 08:20 am- 5.8 7.8----29.87- 58.3 59.0 58.1---
2024-05-18 08:10 am- 5.8 7.8----29.87- 58.1 59.0 57.9---
2024-05-18 08:00 am- 5.8 7.8----29.87+0.05 58.1 59.0 57.9---
2024-05-18 07:50 am- 5.8 7.8----29.87- 58.1 59.0 57.9---
2024-05-18 07:40 am- 3.9 5.8----29.86- 57.9 59.0 57.7---
2024-05-18 07:30 am- 3.9 7.8----29.86- 57.9 59.0 57.7---
2024-05-18 07:20 am- 3.9 7.8----29.86- 58.3 59.0 57.9---
2024-05-18 07:10 am- 1.9 3.9----29.86- 58.3 59.0 58.1---
2024-05-18 07:00 am- 1.9 3.9----29.85+0.05 58.1 59.0 57.9---
2024-05-18 06:50 am- 1.9 3.9----29.85- 58.1 59.0 57.9---
2024-05-18 06:40 am- 3.9 5.8----29.84- 58.1 59.0 57.9---
2024-05-18 06:30 am- 5.8 7.8----29.84- 57.7 58.8 57.6---
2024-05-18 06:20 am- 5.8 9.7----29.84- 57.6 58.8 57.4---
2024-05-18 06:10 am- 5.8 9.7----29.83- 57.6 59.0 57.4---
2024-05-18 06:00 am- 5.8 9.7----29.83+0.03 57.9 59.0 57.6---
2024-05-18 05:50 am- 3.9 5.8----29.82- 58.1 59.0 57.7---
2024-05-18 05:40 am- 3.9 5.8----29.82- 58.3 59.0 57.9---
2024-05-18 05:30 am- 1.9 3.9----29.82- 58.3 59.0 57.9---
2024-05-18 05:20 am- 3.9 3.9----29.82- 58.3 59.2 57.9---
2024-05-18 05:10 am- 3.9 5.8----29.82- 58.3 59.2 58.1---
2024-05-18 05:00 am- 1.9 3.9----29.81+0.02 58.3 59.2 58.1---
2024-05-18 04:50 am- 1.9 1.9----29.81- 58.5 59.2 58.3---
2024-05-18 04:40 am- 1.9 1.9----29.81- 58.6 59.2 58.5---
2024-05-18 04:30 am- 1.9 1.9----29.81- 58.5 59.4 58.3---
2024-05-18 04:20 am- 1.9 1.9----29.80- 58.3 59.4 57.9---
2024-05-18 04:10 am- 1.9 1.9----29.80- 58.1 59.4 57.7---
2024-05-18 04:00 am- 0.0 1.9----29.80+0.00 57.9 59.4 57.7---
2024-05-18 03:50 am- 0.0 1.9----29.80- 57.7 59.4 57.6---
2024-05-18 03:40 am- 1.9 3.9----29.80- 57.7 59.4 57.6---
2024-05-18 03:30 am- 3.9 3.9----29.80- 58.1 59.4 57.7---
2024-05-18 03:20 am- 3.9 3.9----29.80- 58.3 59.4 57.9---
2024-05-18 03:10 am- 1.9 3.9----29.80- 58.3 59.4 57.9---
2024-05-18 03:00 am- 1.9 3.9----29.80-0.02 58.3 59.4 57.9---
2024-05-18 02:50 am- 1.9 3.9----29.80- 58.5 59.4 58.1---
2024-05-18 02:40 am- 1.9 3.9----29.80- 58.6 59.2 58.3---
2024-05-18 02:30 am- 1.9 1.9----29.79- 58.6 59.2 58.3---
2024-05-18 02:20 am- 1.9 3.9----29.80- 58.8 59.2 58.3---
2024-05-18 02:10 am- 3.9 5.8----29.79- 58.8 59.2 58.3---
2024-05-18 02:00 am- 1.9 3.9----29.79+0.00 59.4 59.0 58.6---
2024-05-18 01:50 am- 1.9 3.9----29.79- 60.1 58.8 59.4---
2024-05-18 01:40 am- 1.9 3.9----29.80- 59.7 58.8 59.0---
2024-05-18 01:30 am- 1.9 1.9----29.80- 60.6 58.8 59.5---
2024-05-18 01:20 am- 0.0 0.0----29.80- 61.2 58.6 59.9---
2024-05-18 01:10 am- 0.0 1.9----29.80- 61.3 58.6 59.9---
2024-05-18 01:00 am- 1.9 3.9----29.80- 61.3 58.6 60.1---
2024-05-18 12:50 am- 0.0 1.9----29.81- 61.3 58.8 60.1---
2024-05-18 12:40 am- 1.9 3.9----29.81- 61.2 58.8 59.9---
2024-05-18 12:30 am- 1.9 3.9----29.81- 61.2 58.8 60.1---
2024-05-18 12:20 am- 3.9 3.9----29.80- 60.3 58.8 59.5---
2024-05-18 12:10 am- 3.9 5.8----29.81- 59.7 58.8 59.2---
2024-05-18 12:00 am- 5.8 9.7----29.82+0.03 59.7 58.8 59.2---
2024-05-17 11:50 pm- 9.7 11.7----29.82- 59.2 58.8 58.6---
2024-05-17 11:40 pm- 7.8 9.7----29.81- 59.2 59.0 58.6---
2024-05-17 11:30 pm- 3.9 7.8----29.81- 59.4 59.0 58.5---
2024-05-17 11:20 pm- 1.9 3.9----29.80- 60.4 59.0 59.4---
2024-05-17 11:10 pm- 1.9 1.9----29.80- 61.2 59.0 60.4---
2024-05-17 11:00 pm- 0.0 1.9----29.79+0.02 61.2 59.0 60.4---
2024-05-17 10:50 pm- 1.9 1.9----29.80- 60.3 58.8 59.5---
2024-05-17 10:40 pm- 1.9 3.9----29.80- 59.7 58.5 59.0---
2024-05-17 09:30 pm- 1.9 1.9----29.78- 59.7 58.5 59.0---
2024-05-17 09:20 pm- 3.9 3.9----29.78- 59.9 58.5 59.0---
2024-05-17 09:10 pm- 3.9 3.9----29.78- 59.9 58.5 59.0---
2024-05-17 09:00 pm- 1.9 3.9----29.78+0.02 59.9 58.5 59.0---
2024-05-17 08:50 pm- 1.9 1.9----29.78- 60.1 58.5 59.0---
2024-05-17 08:40 pm- 1.9 1.9----29.78- 60.1 58.5 59.0---
2024-05-17 08:30 pm- 1.9 1.9----29.78- 60.6 58.5 59.4---
2024-05-17 08:20 pm- 1.9 3.9----29.78- 60.6 58.5 59.5---
2024-05-17 08:10 pm- 3.9 3.9----29.78- 60.3 58.5 59.5---
2024-05-17 08:00 pm- 1.9 3.9----29.78+0.01 59.9 58.5 59.2---
2024-05-17 07:50 pm- 1.9 1.9----29.78- 59.7 58.5 58.8---
2024-05-17 07:40 pm- 1.9 3.9----29.77- 59.9 58.5 59.0---
2024-05-17 07:30 pm- 1.9 3.9----29.77- 59.9 58.5 59.2---
2024-05-17 07:20 pm- 1.9 3.9----29.76- 60.1 58.5 59.2---
2024-05-17 07:10 pm- 1.9 1.9----29.76- 60.4 58.5 59.4---
2024-05-17 07:00 pm- 1.9 3.9----29.76-0.01 60.6 58.5 59.5---
2024-05-17 06:50 pm- 3.9 3.9----29.76- 60.8 58.5 59.7---
2024-05-17 06:40 pm- 3.9 3.9----29.76- 61.0 58.5 59.7---
2024-05-17 06:30 pm- 3.9 3.9----29.76- 61.0 58.5 59.7---
2024-05-17 06:20 pm- 3.9 3.9----29.76- 61.0 58.5 59.7---
2024-05-17 06:10 pm- 3.9 3.9----29.76- 61.0 58.5 59.5---
2024-05-17 06:00 pm- 3.9 5.8----29.76-0.01 60.8 58.5 59.5---
2024-05-17 05:50 pm- 3.9 5.8----29.77- 60.8 58.5 59.7---
2024-05-17 05:40 pm- 3.9 5.8----29.77- 60.8 58.5 59.5---
2024-05-17 05:30 pm- 3.9 5.8----29.77- 60.6 58.5 59.5---
2024-05-17 05:20 pm- 3.9 3.9----29.77- 60.4 58.3 59.4---
2024-05-17 05:10 pm- 3.9 3.9----29.77- 60.3 58.3 59.4---
2024-05-17 05:00 pm- 3.9 3.9----29.77+0.00 60.3 58.3 59.4---
2024-05-17 04:50 pm- 3.9 5.8----29.77- 60.4 58.3 59.4---

Detailed Wave Summary
for 45206 as of (5:40 pm EDT)
2140 GMT on 05/18/2024:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 1.0 ft
Previous observations
TIME
(EDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2024-05-18 05:30 pm 1.0------ N/A-
2024-05-18 05:20 pm 1.0------ N/A-
2024-05-18 05:10 pm 1.0------ N/A-
2024-05-18 05:00 pm 1.0------ N/A-
2024-05-18 04:50 pm 1.0------ N/A-
2024-05-18 04:40 pm 1.0------ N/A-
2024-05-18 04:30 pm 1.0------ N/A-
2024-05-18 04:20 pm 1.0------ N/A-
2024-05-18 04:10 pm 1.0------ N/A-
2024-05-18 04:00 pm 1.0------ N/A-
2024-05-18 03:50 pm 1.0------ N/A-
2024-05-18 03:40 pm 1.0------ N/A-
2024-05-18 03:30 pm 1.0------ N/A-
2024-05-18 03:20 pm 1.0------ N/A-
2024-05-18 03:10 pm 1.0------ N/A-
2024-05-18 03:00 pm 1.0------ N/A-
2024-05-18 02:50 pm 1.0------ N/A-
2024-05-18 02:40 pm 1.0------ N/A-
2024-05-18 02:30 pm 1.3------ N/A-
2024-05-18 02:20 pm 1.0------ N/A-
2024-05-18 02:10 pm 1.3------ N/A-
2024-05-18 02:00 pm 1.3------ N/A-
2024-05-18 01:50 pm 1.3------ N/A-
2024-05-18 01:40 pm 1.0------ N/A-
2024-05-18 01:30 pm 1.0------ N/A-
2024-05-18 01:20 pm 1.0------ N/A-
2024-05-18 01:10 pm 1.0------ N/A-
2024-05-18 01:00 pm 1.0------ N/A-
2024-05-18 12:50 pm 1.0------ N/A-
2024-05-18 12:40 pm 0.7------ N/A-
2024-05-18 12:30 pm 0.7------ N/A-
2024-05-18 12:20 pm 0.7------ N/A-
2024-05-18 12:10 pm 0.7------ N/A-
2024-05-18 12:00 pm 0.7------ N/A-
2024-05-18 11:50 am 0.7------ N/A-
2024-05-18 11:40 am 0.7------ N/A-
2024-05-18 11:30 am 0.3------ N/A-
2024-05-18 11:20 am 0.7------ N/A-
2024-05-18 11:10 am 0.7------ N/A-
2024-05-18 11:00 am 0.7------ N/A-
2024-05-18 10:50 am 0.7------ N/A-